This is the complete expense record assembled from email, Fathom/Gemini/Otter meeting notes, and the Dani ↔ Alex WhatsApp thread. Nothing here has been rounded up or combined to inflate a total — where a figure is disputed or unconfirmed, it stays in its own column and is not added to what's actually owed.
Source: Stripe invoice export, customer cus_Ty2MNjq6XFKA8p. Covers Feb 12, 2026 – Aug 14, 2026 only — this export does not go back to 2025, so it cannot confirm or refute anything from the CapForge/feasibility/valuation period.
| Date | Invoice # | Item | Amount | Status |
|---|---|---|---|---|
| Feb 12, 2026 | MNMPOROG-0001 | Accounting Sprint — Books Cleanup (ASN-2026-001: Nov 2024–Dec 2025 scope) | $7,500.00 | Paid |
| Feb 12, 2026 | MNMPOROG-0002 | Processing fees on the $7,500 kickoff payment | $129.86 | Paid |
| Apr 14, 2026 | MNMPOROG-0003/0004 | QuickBooks, 2 entities | $250.00 | Paid |
| May 11, 2026 | MNMPOROG-0005 | QoE fee ("That's for the QOE" — chat) | $7,500.00 | Paid |
| May 14, 2026 | MNMPOROG-0006/0007 | QuickBooks, 2 entities | $250.00 | Paid |
| Jun 7, 2026 | MNMPOROG-0008 | Original disputed invoice | $9,775.80 | Voided |
| Jun 8, 2026 | MNMPOROG-0009 | Reissue (duplicate, 2 min before 0010) | $4,630.80 | Voided |
| Jun 8, 2026 | MNMPOROG-0010 | Final resolution of the Apr/May dispute | $4,630.80 | Paid |
| Jun 14, 2026 | MNMPOROG-0011/0012 | QuickBooks, 2 entities | $250.00 | Paid |
| Jul 2, 2026 | MNMPOROG-0013 | Auto-charged retainer (period 1) | $2,315.55 | Paid |
| Jul 14, 2026 | MNMPOROG-0014/0015 | QuickBooks, 2 entities | $250.00 | Paid |
| Jul 30, 2026 | MNMPOROG-0016 | Sent invoice, retainer (period 2 — confirmed distinct) | $2,315.55 | Paid |
| Aug 14, 2026 | MNMPOROG-0017/0018 | QuickBooks, 2 entities | $250.00 | Paid |
| Total Confirmed Paid (Feb–Aug 2026) | $25,641.76 | |||
| Period | Charges | Total |
|---|---|---|
| Apr 2026 – Aug 2026 (5 months × 2 entities) | 10 | $1,250.00 |
Confirms the $125/account/month rate discussed in chat. Both entities have been billed consistently since Apr 14, 2026.
| Date | Item | Amount | Recipient |
|---|---|---|---|
| Apr 8, 2025, 2:12:55 PM | CapForge Bookkeeping Payment — Receipt #1431-3702, Visa -9583 | $25,000.00 | CapForge, Inc. — not Emanay |
| Aug 29, 2025, 8:08:56 AM | CapForge Bookkeeping Payment — Receipt #1482-6643, Visa -4161 (also invoice #166493) | $4,630.00 | CapForge, Inc. — not Emanay |
| Total Confirmed Paid to CapForge | $29,630.00 | ||
Fully documented via Stripe receipts. This reconciles two previously-disputed figures in Section 06: Dani's Jul 14, 2025 reference to having "invested 25k on report" (the Apr 8, 2025 payment, ~3 months prior) and his Sep 25, 2025 statement "we paid them 30k" ($4,630 + $25,000 = $29,630).
Source: the official ASN-2026-001 Client Report & Invoice PDF (issued Jun 1, 2026), read directly rather than reconstructed from chat/email references. Account Totals per this document: Billed $38,500.00 · Cash Paid $15,000.00 · Credits/Deferred to Closing $16,750.00 · Balance Due $6,750.00.
| Item | Amount | Source |
|---|---|---|
| QoE — deferred half (total fee $15,000; $7,500 paid May 11, 2026) | $7,500.00 | ASN-2026-001, line item |
| 2023 Historical Cleanup — full amount deferred | $2,500.00 | ASN-2026-001; Section 04 explicitly states "$2,500.00 fully deferred to closing · $0.00 net cash due now" |
| Ongoing accounting credit — Jan–Mar 2026, both entities (6 monthly credits × $1,125) | $6,750.00 | ASN-2026-001, itemized monthly |
| Total Deferred to Closing (verified against line items) | $16,750.00 |
This also confirms the QoE double-count concern raised in an earlier draft of this memo was not an error — the invoice's own line item explicitly shows "$15,000.00 billed · $7,500.00 paid · $7,500.00 credit applied," exactly matching the two-payment structure already documented elsewhere.
| Item | Basis | Source |
|---|---|---|
| Sell-side success fee | 4% of purchase price (~$300,000 at $7.5M) | Nov 2, 2024 engagement letter |
| Item | Amount | Status |
|---|---|---|
| Feasibility Report — official proposal sent Jul 14, 2025, 10:29 AM | $7,500.00 flat fee ($3,750 due upon execution + $3,750 deferred to completion) | No payment confirmation located for either installment. Not in the Stripe export (which starts Feb 2026) or the CapForge receipts. |
This is a fully documented, formal proposal — scope, fee structure, and deliverables are all confirmed — but payment status is the one thing that remains unverified. Do not assume paid; check for a PandaDoc execution record or a Stripe/wire receipt dated around Jul 14–21, 2025 before including this in any client-facing total.
These are costs Alex/Emanay has stated, in writing or on recorded calls, that Emanay covered rather than billing the client. They are Emanay's own internal cost, not client-owed amounts, and should not appear on any invoice to Dani.
| Date | Amount | Context |
|---|---|---|
| Jul 14–15, 2025 | ~$10,000 | "I have already come out of pocket $10,000 on valuation work alone + costs of running your deal" (email) |
| Jun 7–8, 2026 | ~$14,000–15,000 | "Pretty sure I've covered almost 15k on my end" (chat); "~$14k in costs to date" (Fathom recap, next day) |
| Jun 8, 2026 (ongoing) | March accounting services | Explicitly absorbed per the invoice dispute resolution |
Two previously-flagged figures were resolved in Section 02 above: "$25k on report" (Jul 14, 2025) and "we paid them 30k" (Sep 25, 2025) both refer to the confirmed $4,630 + $25,000 = $29,630 paid to CapForge. The remaining figures below still lack a confirmed, itemized basis and should not be used for additional billing.
| Figure | Context | Status |
|---|---|---|
| "paid 15k" / "if I pay 30k... if I pay 5k more" | Jan 6, 2026 — Dani's framing of a CapForge-related refund condition tied to whether Ryan's deal closed | Unreconciled — possibly the same $25K/$30K CapForge pool viewed differently, not confirmed |
| "60k... over 1 year" | Jan 6, 2026 — Dani's own stated total spend across the engagement to that point | Now partially explained: $29,630 (CapForge) + $12,000+ (Emanay 2026, but this postdates Jan 6) — still doesn't fully account for $60K; some portion remains unidentified |
| 1 | Do not attempt to reconstruct Dani's $60K or "$15K refundable" figures into a bill — some portion remains unidentified even after the CapForge reconciliation. |
| 2 | Confirm whether the $10K (Jul 2025) and $14–15K (Jun 2026) Emanay-absorbed-cost figures overlap. |